Stephen Kelley's FY2025 total of $11.19M ranks at the 64.9th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Stephen Kelley | President and Chief Executive Officer | $0.98M | — | $8.43M | — | $1.77M | $0.02M | $11.19M | SEC ↗ |
| Eduardo Bernal Acebedo | Executive Vice President and Chief Operations Officer | $0.54M | — | $2.53M | — | $0.72M | $0.15M | $3.95M | SEC ↗ |
| Paul Oldham | Executive Vice President and Chief Financial Officer | $0.56M | — | $2.53M | — | $0.69M | $0.02M | $3.79M | SEC ↗ |
| John Donaghey | Executive Vice President and Chief Commercial Officer | $0.48M | — | $1.79M | — | $0.60M | $0.03M | $2.91M | SEC ↗ |
| Elizabeth Vonne | Executive Vice President General Counsel and Secretary | $0.47M | — | $1.48M | — | $0.58M | $0.02M | $2.55M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.