Dhrupad Trivedi's FY2025 total of $6.97M ranks at the 43.9th percentile among 245 sector CEOs · sector median $7.92M · p75 $12.62M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Dhrupad Trivedi | CEO | $0.70M | — | $5.21M | — | $1.06M | $0.01M | $6.97M | SEC ↗ |
| Sheen Khoury(4)Executive | President, Worldwide Sales & Marketing | $0.23M | $0.10M | $1.25M | — | $0.25M | $0.01M | $1.83M | SEC ↗ |
| Brian Becker | CFO | $0.24M | $0.10M | $0.56M | — | — | $0.29M | $1.19M | SEC ↗ |
| Brian Becker(5)Former | CFO | $0.24M | $0.10M | $0.56M | — | — | $0.29M | $1.19M | SEC ↗ |
| Michelle Caron | CFO | $0.11M | $0.15M | $0.50M | — | $0.08M | $0.00M | $0.84M | SEC ↗ |
| Scott Weber | General Counsel | $0.30M | — | $0.32M | — | $0.13M | $0.01M | $0.76M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.