Norman Schwartz's FY2025 total of $8.00M ranks at the 56.6th percentile among 174 sector CEOs · sector median $7.11M · p75 $15.12M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Norman Schwartz | CEO | $1.09M | — | — | — | $0.56M | $0.03M | $8.00M | SEC ↗ |
| Jonathan P. DiVincenzo | COO | $0.67M | — | — | — | $0.48M | $0.02M | $3.68M | SEC ↗ |
| Roop K. Lakkaraju | CFO | $0.63M | — | — | — | $0.33M | $0.02M | $2.99M | SEC ↗ |
| Rajat Mehta(5)Executive | President, Global Commercial Operations | $0.22M | — | — | — | $0.27M | $0.03M | $2.68M | SEC ↗ |
| James Barry | President, Life Science Group | $0.54M | — | — | — | $0.27M | $0.30M | $2.61M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.