Robert M. Buck's FY2025 total of $7.87M ranks at the 49.2th percentile among 245 sector CEOs · sector median $7.92M · p75 $12.62M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Robert M. Buck | CEO | $1.08M | — | — | — | $1.12M | $0.01M | $7.87M | SEC ↗ |
| Robert M. Kuhns | CFO | $0.57M | — | — | — | $0.39M | $0.01M | $2.47M | SEC ↗ |
| Steven P. Raia | President, TopBuildSpecial Operations andExecutive Adviser(3) | $0.57M | — | — | — | $0.34M | $0.01M | $1.85M | SEC ↗ |
| Joseph M. Viselli | Chief GrowthOfficer(4) | $0.51M | — | — | — | $0.31M | $0.01M | $1.74M | SEC ↗ |
| Luis F. Machado | GeneralCounsel and CorporateSecretary | $0.48M | — | — | — | $0.25M | $0.02M | $1.55M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.