Joseph F. Fadool's FY2025 total of $15.54M ranks at the 85.0th percentile among 267 sector CEOs · sector median $6.36M · p75 $12.27M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Joseph F. Fadool | President and Chief Executive Officer | $1.24M | — | $10.61M | — | $3.19M | $0.50M | $15.54M | SEC ↗ |
| Frédéric B. Lissalde | Former President and Chief Executive Officer | $0.69M | — | $7.73M | — | $0.41M | $0.86M | $9.71M | SEC ↗ |
| Stefan Demmerle | Vice President, President and General Manager, BorgWarner PowerDrive Systems | $0.84M | — | $3.32M | — | $1.53M | $0.38M | $6.08M | SEC ↗ |
| Tonit M. Calaway | Executive Vice President, Chief Administrative Officer, General Counsel and Secretary | $0.74M | — | $3.00M | — | $1.55M | $0.29M | $5.59M | SEC ↗ |
| Volker Weng | Vice President, President and General Manager, BorgWarner Turbos and Thermal Technologies | $0.78M | — | $2.92M | — | $1.55M | $0.38M | $5.59M | SEC ↗ |
| Craig D. Aaron | Executive Vice President and Chief Financial Officer | $0.73M | — | $2.81M | — | $1.57M | $0.30M | $5.41M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.