Todd Borgmann's FY2025 total of $6.80M ranks at the 11.8th percentile among 18 sector CEOs · sector median $15.51M · p75 $18.66M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Todd Borgmann | CEO | $0.95M | — | $4.46M | — | $1.29M | $0.11M | $6.80M | SEC ↗ |
| Scott Obermeier | President - Specialties | $0.49M | — | $0.79M | — | $0.64M | $0.02M | $1.94M | SEC ↗ |
| Bruce Fleming | President - Montana Renewables & Corporate Strategy | $0.53M | — | $0.75M | — | $0.47M | $0.18M | $1.93M | SEC ↗ |
| David Lunin | CFO | $0.49M | — | $0.80M | — | $0.60M | $0.02M | $1.91M | SEC ↗ |
| Gregory Morical | General Counsel | $0.42M | — | $0.49M | — | $0.36M | $0.03M | $1.30M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.