Gary C. Bhojwani's FY2025 total of $11.24M ranks at the 76.3th percentile among 411 sector CEOs · sector median $5.24M · p75 $10.61M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Gary C. Bhojwani | CEO | $1.06M | — | — | — | $2.41M | $0.05M | $11.24M | SEC ↗ |
| Paul H. McDonough | CFO | $0.72M | — | — | — | $1.09M | $0.04M | $4.13M | SEC ↗ |
| Scott L. Goldberg | President, Consumer Division | $0.69M | — | — | — | $1.23M | $0.06M | $3.48M | SEC ↗ |
| Eric R. Johnson | Chief Investment Officer | $0.66M | — | — | — | $0.85M | $0.03M | $2.90M | SEC ↗ |
| Matthew J. Zimpfer | General Counsel | $0.63M | — | — | — | $0.78M | $0.03M | $2.74M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.