Bill Boor's FY2025 total of $7.64M ranks at the 56.0th percentile among 267 sector CEOs · sector median $6.36M · p75 $12.27M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Bill Boor | CEO | $1.06M | — | — | — | $2.03M | $0.00M | $7.64M | SEC ↗ |
| Allison Aden | CFO | $0.63M | — | — | — | $0.83M | $0.01M | $2.98M | SEC ↗ |
| Brian Cira | President (Manufacturing) | $0.25M | — | — | — | $0.99M | $0.01M | $1.59M | SEC ↗ |
| Seth Schuknecht | General Counsel | $0.37M | — | — | — | $0.41M | $0.01M | $1.44M | SEC ↗ |
| Matt Niño | President (Retail) | $0.20M | — | — | — | $0.88M | $0.01M | $1.39M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.