Richard Gideon's FY2025 total of $6.58M ranks at the 66.5th percentile among 326 sector CEOs · sector median $4.22M · p75 $8.65M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Richard Gideon | COO | $0.37M | — | $3.95M | — | $0.45M | $1.81M | $6.58M | SEC ↗ |
| Robert Russell Hutson | CEO | $0.81M | — | $2.80M | — | $1.36M | $0.04M | $5.00M | SEC ↗ |
| Bradley Gray | CFO | $0.52M | $0.33M | $1.16M | — | $0.66M | $0.05M | $2.72M | SEC ↗ |
| Benjamin Sullivan | Chief Legal and Risk Officer & Corporate Secretary | $0.47M | $0.28M | $0.96M | — | $0.59M | $0.04M | $2.34M | SEC ↗ |
| Ronald Ridgway | — | $0.36M | $0.14M | $0.37M | — | $0.38M | $0.04M | $1.29M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.