Daniel N. Leib's FY2025 total of $8.52M ranks at the 54.9th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Daniel N. Leib | President and Chief Executive Officer | $0.85M | — | $6.43M | — | $1.21M | $0.03M | $8.52M | SEC ↗ |
| David A. Gardella | Chief Financial Officer | $0.48M | — | $2.48M | — | $0.53M | $0.01M | $3.51M | SEC ↗ |
| Craig D. Clay | President, Global Capital Markets | $0.48M | — | $2.30M | — | $0.53M | $0.01M | $3.33M | SEC ↗ |
| Eric J. Johnson | President, Global Investment Companies | $0.46M | — | $1.79M | — | $0.50M | $0.01M | $2.77M | SEC ↗ |
| Robert K. Williams | Chief People and Administrative Officer | $0.45M | — | $1.47M | — | $0.34M | $0.01M | $2.28M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.