Avigal Soreq's FY2025 total of $7.68M ranks at the 17.6th percentile among 18 sector CEOs · sector median $15.51M · p75 $18.66M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Avigal Soreq | CEO | $0.90M | — | $4.83M | — | $1.90M | $0.06M | $7.68M | SEC ↗ |
| Reuven Spiegel | — | $0.56M | $0.30M | $0.80M | — | $0.76M | $0.35M | $2.77M | SEC ↗ |
| Joseph Israel | President of Refining and Renewables | $0.60M | — | $1.29M | — | $0.81M | $0.05M | $2.75M | SEC ↗ |
| Mark Hobbs | CFO | $0.55M | $0.20M | $1.07M | — | $0.74M | $0.05M | $2.61M | SEC ↗ |
| Denise McWatters | GC and Corp Secretary | $0.47M | — | $0.75M | — | $0.53M | $0.06M | $1.81M | SEC ↗ |
| Robert Wright | EVP, Dep. CFO | $0.44M | — | $0.70M | — | $0.49M | $0.06M | $1.69M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.