Rick McConnell's FY2025 total of $19.38M ranks at the 80.8th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Rick McConnell | CEO | $0.68M | — | $18.00M | — | $0.67M | $0.03M | $19.38M | SEC ↗ |
| Jim Benson | CFO | $0.51M | — | $6.00M | — | $0.38M | $0.02M | $6.90M | SEC ↗ |
| Dan Zugelder | Chief Revenue Officer | $0.49M | — | $5.02M | — | $0.49M | $0.03M | $6.02M | SEC ↗ |
| Bernd Greifeneder (5)EVP | CTO | $0.45M | — | $5.02M | — | $0.31M | $0.00M | $5.78M | SEC ↗ |
| Matthias Dollentz-Scharer | Chief Customer Officer | $0.43M | — | $3.71M | — | $0.30M | $0.01M | $4.46M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.