Bertrand Loy's FY2025 total of $14.32M ranks at the 80.3th percentile among 245 sector CEOs · sector median $7.92M · p75 $12.62M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Bertrand Loy | Executive Chair and Former President and Chief Executive Officer | $0.95M | — | $8.90M | $3.49M | $0.84M | $0.14M | $14.32M | SEC ↗ |
| David Reeder | President and Chief Executive Officer | $0.43M | $0.20M | — | $7.23M | $3.33M | $0.31M | $11.51M | SEC ↗ |
| Linda LaGorga | Senior Vice President and Chief Financial Officer | $0.58M | — | $1.76M | $0.69M | $0.28M | $0.06M | $3.37M | SEC ↗ |
| Susan Rice | Senior Vice President, Global Human Resources and Corporate Communications | $0.51M | — | $1.26M | $0.49M | $0.25M | $0.05M | $2.57M | SEC ↗ |
| Joseph Colella | Senior Vice President, General Counsel, Chief Compliance Officer and Secretary | $0.52M | — | $1.22M | $0.48M | $0.25M | $0.05M | $2.53M | SEC ↗ |
| Daniel Woodland | Senior Vice President and President, Materials Solutions | $0.56M | — | $1.11M | $0.43M | $0.27M | $0.06M | $2.44M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.