Arkadiy Dobkin's FY2025 total of $8.13M ranks at the 53.0th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Arkadiy Dobkin | — | $0.85M | — | $6.19M | — | $1.08M | $0.01M | $8.13M | SEC ↗ |
| Balazs Fejes | CEO | $0.76M | — | $3.72M | — | $0.77M | — | $5.24M | SEC ↗ |
| Jason Peterson | CFO | $0.60M | — | $3.00M | — | $0.61M | $0.01M | $4.22M | SEC ↗ |
| Viktar Dvorkin | Global Head of Engineering, Cloud and Enterprise Platforms | $0.47M | — | $2.00M | — | $0.46M | $0.01M | $2.94M | SEC ↗ |
| Larry Solomon | Chief People Officer and Head of Operations | $0.47M | — | $2.00M | — | $0.46M | $0.01M | $2.94M | SEC ↗ |
| Elaina Shekhter | Chief Strategy and Transformation Officer | $0.42M | — | $1.50M | — | $0.41M | $0.01M | $2.34M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.