Rajesh Subramaniam's FY2025 total of $12.87M ranks at the 75.4th percentile among 245 sector CEOs · sector median $7.92M · p75 $12.62M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Rajesh Subramaniam | President and Chief Executive Officer | $1.48M | — | $2.25M | $3.71M | $3.42M | $1.62M | $12.87M | SEC ↗ |
| Sriram Krishnasamy | Executive Vice President, Chief Digital and Information Officer and Chief Transformation Officer | $0.84M | $0.05M | $1.15M | $2.95M | $1.00M | $0.87M | $6.96M | SEC ↗ |
| John W. Dietrich | Executive Vice President and Chief Financial Officer | $0.97M | $0.10M | $0.97M | $1.50M | $0.94M | $0.74M | $5.43M | SEC ↗ |
| John A. Smith | Chief Operating Officer — United States and Canada, Federal Express | $0.90M | — | $1.03M | $1.20M | $1.17M | $0.76M | $5.28M | SEC ↗ |
| Brie A. Carere | Executive Vice President — Chief Customer Officer | $0.84M | — | $0.97M | $1.20M | $0.99M | $0.78M | $4.87M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.