François Locoh-Donou's FY2025 total of $23.04M ranks at the 86.0th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| François Locoh-Donou | CEO | $0.96M | — | $20.64M | — | $1.40M | $0.04M | $23.04M | SEC ↗ |
| Tom Fountain | COO | $0.58M | — | $6.98M | — | $0.65M | $0.04M | $8.25M | SEC ↗ |
| Chad Whalen | Chief Revenue Officer | $0.52M | — | $5.40M | — | $0.58M | $0.03M | $6.53M | SEC ↗ |
| John Maddison | Chief Marketing Officer | $0.42M | — | $4.48M | — | $0.37M | $0.02M | $5.30M | SEC ↗ |
| Cooper Werner | CFO | $0.50M | — | $2.68M | — | $0.45M | $0.03M | $3.66M | SEC ↗ |
| Frank Pelzer | CFO | $0.45M | — | $2.14M | — | — | $0.33M | $2.93M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.