Revathi Advaithi's FY2025 total of $16.42M ranks at the 74.4th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Revathi Advaithi | CEO | $1.33M | — | — | — | $3.16M | $0.51M | $16.42M | SEC ↗ |
| Kevin Krumm | CFO | $0.20M | $3.50M | — | — | $0.31M | $0.46M | $10.27M | SEC ↗ |
| Hooi Tan | COO | $0.72M | — | — | — | $1.15M | $0.23M | $9.21M | SEC ↗ |
| Michael P. Hartung | Chief Commercial Officer | $0.73M | — | — | — | $1.10M | $0.22M | $9.15M | SEC ↗ |
| Scott Offer | General Counsel | $0.66M | — | — | — | $0.96M | $0.20M | $3.83M | SEC ↗ |
| Paul R. Lundstrom | CFO | $0.24M | — | — | — | — | $0.01M | $2.94M | SEC ↗ |
| Jaime Martinez | CFO | $0.39M | $0.30M | — | — | $0.26M | $0.08M | $1.84M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.