Julian Nebreda's FY2025 total of $6.91M ranks at the 48.8th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Julian Nebreda | CEO | $0.96M | — | — | — | $0.43M | $0.02M | $6.91M | SEC ↗ |
| Ahmed Pasha | CFO | $0.57M | — | — | — | $0.17M | $0.02M | $2.16M | SEC ↗ |
| Peter Williams | Chief Product and Supply Chain Officer | $0.50M | $0.25M | — | — | $0.12M | $0.02M | $1.59M | SEC ↗ |
| John Zahurancik | President and President, Americas | $0.43M | — | — | — | $0.07M | $0.02M | $1.10M | SEC ↗ |
| Rebecca Boll | Chief Product Officer | $0.14M | — | — | — | — | $0.00M | $0.72M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.