Larry Lei Wu's FY2025 total of $1.93M ranks at the 19.9th percentile among 267 sector CEOs · sector median $6.36M · p75 $12.27M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Larry Lei Wu | CEO | $0.16M | $0.90M | — | — | $0.17M | $0.00M | $1.93M | SEC ↗ |
| Erica Xiaoyang Wei | CFO | $0.32M | $0.20M | — | — | — | — | $0.67M | SEC ↗ |
| Marshall Bernes,Head of Brand Center | — | $0.36M | — | — | — | $0.04M | — | $0.63M | SEC ↗ |
| Xinyan Hao | COO | $0.10M | $0.23M | — | — | $0.11M | $0.00M | $0.62M | SEC ↗ |
| Xin Wan | CTO | $0.10M | $0.17M | — | — | $0.10M | $0.00M | $0.50M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.