Anesa T. Chaibi's FY2025 total of $4.41M ranks at the 37.6th percentile among 267 sector CEOs · sector median $6.36M · p75 $12.27M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Anesa T. Chaibi | CEO | $0.83M | $0.50M | $1.50M | $0.25M | $1.25M | $0.08M | $4.41M | SEC ↗ |
| Richard B. Leeds | CEO | $0.95M | $1.00M | — | — | — | $0.03M | $1.98M | SEC ↗ |
| Thomas Clark | CFO | $0.56M | — | $0.56M | — | $0.32M | $0.06M | $1.49M | SEC ↗ |
| Adina Storch | General Counsel | $0.51M | — | $0.48M | — | $0.30M | $0.06M | $1.35M | SEC ↗ |
| Manoj Shetty | Chief Information Officer | $0.55M | — | $0.33M | — | $0.32M | $0.05M | $1.25M | SEC ↗ |
| Claudia Hughes | Chief Sales Officer | $0.47M | — | $0.28M | — | $0.27M | $0.06M | $1.08M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.