David Solomon's FY2025 total of $118.89M ranks at the 99.8th percentile among 411 sector CEOs · sector median $5.24M · p75 $10.61M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| David Solomon | Chairman and CEO | $2.00M | $10.12M | $105.29M | — | — | $1.48M | $118.89M | SEC ↗ |
| John Waldron | President and COO | $1.85M | $13.81M | $101.18M | — | — | $1.30M | $118.14M | SEC ↗ |
| Denis Coleman | CFO | $1.85M | $9.33M | $14.73M | — | — | $0.65M | $26.56M | SEC ↗ |
| Kathryn Ruemmler | CLO and General Counsel | $1.50M | $8.46M | $12.00M | — | — | $0.32M | $22.29M | SEC ↗ |
| John Rogers | Executive Vice President | $1.50M | $6.12M | $8.29M | — | — | $0.81M | $16.72M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.