McKeel Hagerty's FY2025 total of $4.73M ranks at the 46.6th percentile among 411 sector CEOs · sector median $5.24M · p75 $10.61M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| McKeel Hagerty | CEO | $1.19M | — | $0.20M | — | $3.32M | $0.03M | $4.73M | SEC ↗ |
| Patrick McClymont | CFO | $0.65M | — | $1.14M | — | $0.91M | $0.03M | $2.73M | SEC ↗ |
| Jeffrey Briglia | President of Insurance | $0.65M | — | $0.98M | — | $0.68M | $0.03M | $2.34M | SEC ↗ |
| Russell Page | CIO | $0.65M | — | $0.49M | — | $0.68M | $0.03M | $1.85M | SEC ↗ |
| Kenneth Ahn | President of Marketplace | $0.60M | — | $0.45M | — | $0.63M | $0.03M | $1.71M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.