Bill Pereira's FY2025 total of $3.27M ranks at the 30.8th percentile among 40 sector CEOs · sector median $9.10M · p75 $30.06M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Bill Pereira | President and Chief Operating Officer | $0.50M | $0.93M | $1.82M | — | — | $0.02M | $3.27M | SEC ↗ |
| Marcelo Fischer | Chief Financial Officer | $0.45M | $0.34M | $0.68M | $0.30M | — | $0.01M | $1.78M | SEC ↗ |
| Shmuel Jonas | Chief Executive Officer | $0.49M | $0.68M | — | $0.30M | — | — | $1.48M | SEC ↗ |
| Menachem Ash | Executive Vice President of Strategy and Legal Affairs | $0.40M | $0.69M | $0.02M | — | — | $0.00M | $1.11M | SEC ↗ |
| David Wartell | Chief Technology Officer | $0.30M | $0.20M | — | — | — | $0.00M | $0.50M | SEC ↗ |
| Howard S. Jonas | Chairman of the Board | $0.25M | — | — | — | — | — | $0.25M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.