Shai Wininger's FY2025 total of $6.11M ranks at the 53.4th percentile among 411 sector CEOs · sector median $5.24M · p75 $10.61M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Shai Wininger | Co-Founder and President | $0.53M | — | — | — | — | $0.19M | $6.11M | SEC ↗ |
| Tim Bixby | CFO | $0.69M | — | — | — | — | $0.01M | $6.10M | SEC ↗ |
| Daniel Schreiber | CEO | $0.53M | — | — | — | — | $0.15M | $6.08M | SEC ↗ |
| Maya Prosor | Chief Business Officer | $0.40M | — | — | — | — | — | $3.64M | SEC ↗ |
| Adina Eckstein | COO | $0.42M | — | $2.29M | — | — | $0.08M | $2.80M | SEC ↗ |
| John Peters | Chief Insurance Officer | $0.21M | — | — | — | — | $0.01M | $1.30M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.