David Weinstein's FY2025 total of $1.17M ranks at the 17.2th percentile among 326 sector CEOs · sector median $4.22M · p75 $8.65M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| David Weinstein | CEO | $0.30M | — | $0.14M | $0.73M | — | — | $1.17M | SEC ↗ |
| Nathen Fuentes | CFO | $0.14M | — | — | $0.15M | — | — | $0.29M | SEC ↗ |
| Mark Dybul | CEO | $0.16M | — | — | — | — | $0.08M | $0.24M | SEC ↗ |
| Francois Binette PhD | COO | $0.24M | — | — | — | — | — | $0.24M | SEC ↗ |
| Simon Tarsh | CFO | $0.22M | — | — | — | — | — | $0.22M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.