Richard Steinmeier's FY2025 total of $14.57M ranks at the 84.6th percentile among 411 sector CEOs · sector median $5.24M · p75 $10.61M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Richard Steinmeier | Chief Executive Officer | $0.90M | — | $10.05M | — | $3.59M | $0.04M | $14.57M | SEC ↗ |
| Matthew Audette | President and Chief Financial Officer | $0.75M | — | $6.26M | — | $2.50M | $0.51M | $10.03M | SEC ↗ |
| Greg Gates | Group Managing Director, Chief Technology and Information Officer | $0.59M | — | $2.27M | — | $1.70M | $0.02M | $4.58M | SEC ↗ |
| Matthew Enyedi | Group Managing Director, Chief Client Officer | $0.59M | — | $1.75M | — | $1.27M | $0.02M | $3.64M | SEC ↗ |
| Aneri Jambusaria | Group Managing Director, Chief Wealth Officer | $0.49M | — | $1.16M | — | $0.89M | $0.02M | $2.56M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.