Anthony G. Capuano's FY2025 total of $22.97M ranks at the 93.2th percentile among 267 sector CEOs · sector median $6.36M · p75 $12.27M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Anthony G. Capuano | CEO | $1.40M | — | $12.01M | — | $4.53M | $0.91M | $22.97M | SEC ↗ |
| Kathleen K. Oberg | EVP | $1.00M | — | $3.04M | — | $1.62M | $0.06M | $7.08M | SEC ↗ |
| William P. Brown | President, United States and Canada | $0.87M | — | $2.09M | — | $1.41M | $0.12M | $5.42M | SEC ↗ |
| Benjamin T. Breland | EVP | $0.79M | — | $2.24M | — | $1.27M | $0.14M | $5.41M | SEC ↗ |
| Rena H. Reiss | General Counsel | $0.80M | — | $1.79M | — | $1.29M | $0.07M | $4.75M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.