Satya Nadella's FY2025 total of $96.50M ranks at the 98.5th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Satya Nadella | CEO | $2.50M | — | $84.25M | — | $9.55M | $0.20M | $96.50M | SEC ↗ |
| Amy E. Hood | CFO | $1.00M | — | $25.04M | — | $3.42M | $0.02M | $29.48M | SEC ↗ |
| Bradford L. Smith | President | $1.00M | — | $23.73M | — | $3.42M | $0.11M | $28.27M | SEC ↗ |
| Judson B. Althoff | President and CEO Microsoft Commercial | $0.99M | — | $23.71M | — | $3.40M | $0.10M | $28.20M | SEC ↗ |
| Takeshi Numoto | Chief Marketing Officer | $0.80M | — | $9.01M | — | $2.06M | $0.02M | $11.88M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.