Glen DeVos's FY2025 total of $3.39M ranks at the 30.8th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Glen DeVos | Chief Executive Officer, Chief Technology Officer | $0.35M | — | $3.03M | — | — | $0.01M | $3.39M | SEC ↗ |
| Sumit Sharma | Former Chief Executive Officer | $0.40M | — | — | — | — | $1.26M | $1.66M | SEC ↗ |
| Drew G. Markham | SVP, General Counsel, Head of People Operations | $0.40M | — | $1.07M | — | — | $0.01M | $1.48M | SEC ↗ |
| Simon Biddiscombe | Executive Vice Chair, Director | $0.12M | — | $0.41M | — | — | $0.00M | $0.53M | SEC ↗ |
| Anubhav Verma | Former Chief Financial Officer | $0.41M | — | — | — | — | — | $0.41M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.