Tony Zook's FY2025 total of $9.13M ranks at the 57.4th percentile among 245 sector CEOs · sector median $7.92M · p75 $12.62M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Tony Zook | CEO | $0.60M | — | — | — | $0.51M | $0.01M | $9.13M | SEC ↗ |
| Warren Stone | Chief Commercial Officer | $0.63M | $0.40M | — | — | $0.28M | $0.01M | $5.07M | SEC ↗ |
| Jeffrey Sherman | CFO | $0.60M | $0.05M | — | — | $0.26M | $0.01M | $4.68M | SEC ↗ |
| Christopher Smith | CEO | $0.31M | — | — | — | $0.16M | $0.23M | $4.05M | SEC ↗ |
| Melody Harris | Chief Operations Officer and Former President, Oncology Data Solutions | $0.27M | $0.15M | — | — | — | $0.69M | $3.69M | SEC ↗ |
| Alicia Olivo | General Counsel | $0.52M | $0.07M | — | — | $0.20M | $0.01M | $3.05M | SEC ↗ |
| Gary Passman | Chief Culture Officer | $0.45M | $0.07M | — | — | $0.16M | $0.01M | $2.44M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.