David P. Bauer's FY2025 total of $9.12M ranks at the 53.2th percentile among 63 sector CEOs · sector median $8.99M · p75 $13.53M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| David P. Bauer | President and Chief Executive Officer | $1.09M | $0.29M | $4.17M | — | $1.88M | $0.23M | $9.12M | SEC ↗ |
| Justin I. Loweth | President of Seneca Resources Company, LLC | $0.72M | $0.13M | $2.12M | — | $0.94M | $0.13M | $4.04M | SEC ↗ |
| Ronald C. Kraemer | Former Chief Operating Officer | $0.28M | — | $2.51M | — | $0.39M | $0.05M | $3.23M | SEC ↗ |
| Donna L. DeCarolis | Former President of National Fuel Gas Distribution Corporation | $0.54M | — | $0.98M | — | $0.58M | $0.13M | $2.42M | SEC ↗ |
| Joseph N. Del Vecchio | President of National Fuel Gas Supply Corporation | $0.49M | $0.54M | $0.58M | — | — | $0.09M | $2.12M | SEC ↗ |
| Timothy J. Silverstein | Treasurer and Chief Financial Officer | $0.50M | $0.09M | $0.71M | — | $0.55M | $0.13M | $1.97M | SEC ↗ |
| Martin A. Krebs | Chief Information Officer | $0.47M | $0.11M | $0.37M | — | $0.25M | $0.10M | $1.30M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.