Craig Lisowski's FY2025 total of $3.71M ranks at the 33.2th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Craig Lisowski | President of Products | $0.55M | — | — | — | — | $0.00M | $3.71M | SEC ↗ |
| Indrajit Ponnambalam | CFO | $0.05M | — | — | — | — | — | $3.51M | SEC ↗ |
| Nirav Tolia | CEO | $0.50M | — | — | — | $0.54M | $0.00M | $3.26M | SEC ↗ |
| Sophia Schwartz | Chief Legal Officer and Secretary | $0.55M | — | — | — | — | $0.00M | $1.22M | SEC ↗ |
| Matt Anderson | CFO | $0.37M | — | — | — | — | $0.00M | $1.04M | SEC ↗ |
| Michael Kiernan | Chief Revenue Officer | $0.38M | — | — | — | $0.35M | $0.00M | $0.72M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.