Rafael Sotomayor's FY2025 total of $14.74M ranks at the 71.3th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Rafael Sotomayor | President & CEO | $0.77M | — | $13.38M | — | $0.55M | $0.03M | $14.74M | SEC ↗ |
| William Betz | CFO | $0.67M | — | $3.96M | — | $0.21M | $0.03M | $4.87M | SEC ↗ |
| Andrew Micallef | Chief Operations and Manufacturing Officer | $0.57M | — | $3.53M | — | $0.14M | $0.05M | $4.29M | SEC ↗ |
| Christopher Jensen | Chief People Officer | $0.55M | — | $3.53M | — | $0.14M | $0.02M | $4.24M | SEC ↗ |
| Jennifer Wuamett | General Counsel | $0.60M | — | $3.21M | — | $0.15M | $0.02M | $3.98M | SEC ↗ |
| Kurt Sievers | President & CEO | $1.36M | — | — | — | $0.71M | $0.29M | $3.38M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.