Willie Chiang's FY2025 total of $12.30M ranks at the 73.8th percentile among 245 sector CEOs · sector median $7.92M · p75 $12.62M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Willie Chiang | Chairman, Chief Executive Officer and President | $0.89M | — | $8.44M | — | $2.95M | $0.02M | $12.30M | SEC ↗ |
| Jeremy Goebel | Executive Vice President and Chief Commercial Officer | $0.62M | — | $9.75M | — | $1.23M | $0.02M | $11.62M | SEC ↗ |
| Chris Chandler | Executive Vice President and Chief Operating Officer | $0.62M | — | $7.19M | — | $1.23M | $0.02M | $9.06M | SEC ↗ |
| Richard McGee | Executive Vice President, General Counsel and Secretary | $0.58M | — | $1.50M | — | $1.16M | $0.02M | $3.26M | SEC ↗ |
| Al Swanson | Executive Vice President and Chief Financial Officer | $0.56M | — | $1.44M | — | $1.12M | $0.02M | $3.16M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.