Kurt Wolf's FY2025 total of $3.57M ranks at the 21.7th percentile among 245 sector CEOs · sector median $7.92M · p75 $12.62M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Kurt Wolf | CEO | $0.02M | — | $0.10M | $3.00M | $0.32M | $0.13M | $3.57M | SEC ↗ |
| James Fairweather | Chief Innovation Officer | $0.15M | — | $1.51M | — | $1.16M | $0.52M | $3.34M | SEC ↗ |
| Shemin Nurmohamed | President and President, Sending Technology Solutions | $0.44M | — | $0.85M | — | $0.77M | $0.23M | $2.29M | SEC ↗ |
| Deborah Pfeiffer | President and President, Presort Services | $0.54M | — | $0.66M | — | $0.83M | $0.05M | $2.09M | SEC ↗ |
| Robert Gold | CFO | $0.23M | — | $0.89M | — | — | $0.29M | $1.41M | SEC ↗ |
| Lauren Freeman-Bosworth | General Counsel | $0.44M | — | $0.47M | — | $0.42M | $0.03M | $1.36M | SEC ↗ |
| Paul Evans | CFO | $0.26M | — | $0.69M | — | $0.21M | $0.13M | $1.29M | SEC ↗ |
| John Witek | CFO | $0.09M | $0.07M | $0.24M | — | $0.26M | $0.60M | $1.25M | SEC ↗ |
| Lance Rosenzweig | CEO | $0.19M | — | — | — | $0.29M | $0.60M | $1.08M | SEC ↗ |
| Todd Everett | President and President of Sending Technology Solutions | $0.18M | — | $0.45M | — | $0.15M | $0.11M | $0.89M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.