Larry Scheffler's FY2025 total of $0.59M ranks at the 7.1th percentile among 326 sector CEOs · sector median $4.22M · p75 $8.65M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Larry Scheffler | CEO | $0.54M | — | — | — | — | $0.04M | $0.59M | SEC ↗ |
| Robert Groesbeck | CEO | $0.54M | — | — | — | — | $0.04M | $0.59M | SEC ↗ |
| Chris Wren | President of Operations | $0.41M | — | — | — | — | $0.03M | $0.44M | SEC ↗ |
| Tatev Oganyan | General Counsel | $0.27M | — | $0.02M | — | — | $0.03M | $0.32M | SEC ↗ |
| Steve McLean | CFO | $0.20M | — | — | — | — | $0.03M | $0.23M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.