Eric Foss's FY2025 total of $14.91M ranks at the 73.2th percentile among 57 sector CEOs · sector median $9.80M · p75 $15.01M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Eric Foss | CEO | $0.16M | — | $14.42M | — | — | $0.33M | $14.91M | SEC ↗ |
| Robbert Rietbroek | CEO | $1.05M | — | — | — | — | $5.54M | $6.59M | SEC ↗ |
| Marni Morgan Poe | General Counsel | $0.45M | — | $1.11M | — | — | $1.39M | $2.94M | SEC ↗ |
| David Hass | CFO | $0.62M | — | $1.93M | — | — | $0.03M | $2.58M | SEC ↗ |
| Hih Song Kim | Chief Legal Officer & Corporate Secretary | $0.58M | $0.05M | $1.33M | — | — | $0.41M | $2.36M | SEC ↗ |
| Robert Austin | COO | $0.85M | — | $1.02M | — | — | $0.48M | $2.35M | SEC ↗ |
| Jason Ausher | Chief Accounting Officer | $0.43M | $0.10M | $0.34M | — | — | $0.01M | $0.89M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.