Todd A. Penegor's FY2025 total of $8.44M ranks at the 60.9th percentile among 267 sector CEOs · sector median $6.36M · p75 $12.27M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Todd A. Penegor | CEO | $1.00M | $0.25M | — | — | $1.59M | $0.31M | $8.44M | SEC ↗ |
| Ravi Thanawala | CFO | $0.68M | — | — | — | $0.56M | $0.01M | $2.85M | SEC ↗ |
| Kevin Vasconi | Chief Digital & Technology Officer | $0.55M | — | — | — | $0.44M | $0.01M | $1.80M | SEC ↗ |
| Caroline Miller Oyler | Corporate Secretary | $0.55M | — | — | — | $0.44M | $0.01M | $1.74M | SEC ↗ |
| Joseph Sieve | Chief Restaurant & Global Development Officer | $0.48M | — | — | — | $0.38M | $0.01M | $1.60M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.