Terry Rosen's FY2025 total of $9.66M ranks at the 80.0th percentile among 326 sector CEOs · sector median $4.22M · p75 $8.65M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Terry Rosen | CEO | $0.78M | — | $2.20M | — | $0.66M | $0.01M | $9.66M | SEC ↗ |
| Richard Markus | M.D., Ph.D. (5)Chief Medical Officer | $0.55M | $0.10M | $0.94M | — | $0.27M | $0.01M | $4.51M | SEC ↗ |
| Juan Carlos Jaen | Ph.D.President | $0.66M | — | $0.67M | — | $0.33M | $0.02M | $3.52M | SEC ↗ |
| Jennifer Jarrett | COO | $0.66M | — | $0.67M | — | $0.33M | $0.01M | $3.52M | SEC ↗ |
| Robert C. Goeltz | CFO | $0.54M | — | $0.49M | — | $0.24M | $0.01M | $2.67M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.