Jonathan Gibbs's FY2025 total of $12.67M ranks at the 81.7th percentile among 411 sector CEOs · sector median $5.24M · p75 $10.61M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Jonathan Gibbs | Former Chief Data Center Officer | $0.32M | — | $4.71M | $6.99M | $0.64M | $0.01M | $12.67M | SEC ↗ |
| Stephen Howell | Chief Operating Officer | $0.45M | — | $6.16M | — | $0.56M | $0.03M | $7.20M | SEC ↗ |
| Jason M. Les | CEO (Principal Executive Officer) | $1.58M | — | — | — | $1.83M | $0.05M | $3.46M | SEC ↗ |
| Benjamin Yi | Executive Chairman | $1.58M | — | — | — | $1.87M | $0.01M | $3.45M | SEC ↗ |
| Colin Yee | CFO (Principal Financial Officer) | $0.50M | — | — | — | $0.62M | $0.01M | $1.13M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.