Michael Farrell's FY2025 total of $14.67M ranks at the 74.6th percentile among 174 sector CEOs · sector median $7.11M · p75 $15.12M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Michael Farrell | Chief executive officer | $1.21M | — | $8.78M | $2.93M | $1.65M | $0.11M | $14.67M | SEC ↗ |
| Justin Leong | Chief product officer | $0.68M | — | $2.60M | — | $0.55M | $0.08M | $3.91M | SEC ↗ |
| Bobby Ghoshal | Chief commercial officer, Residential Care Software | $0.65M | — | $2.40M | — | $0.55M | $0.05M | $3.65M | SEC ↗ |
| Brett Sandercock | Chief financial officer | $0.50M | — | $2.60M | — | $0.41M | $0.07M | $3.57M | SEC ↗ |
| Mike Rider | Global general counsel and secretary | $0.51M | — | $1.40M | — | $0.31M | $0.07M | $2.29M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.