Tony Cheng's FY2025 total of $13.06M ranks at the 82.7th percentile among 411 sector CEOs · sector median $5.24M · p75 $10.61M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Tony Cheng | President & CEO | — | — | — | $1.88M | $2.50M | $1.71M | $13.06M | SEC ↗ |
| My Chi To | Chief Legal Officer & Corporate Secretary | — | — | — | $0.40M | $0.77M | $0.04M | $5.80M | SEC ↗ |
| Axel AndréEVP | — | — | — | — | $0.60M | $1.40M | $0.18M | $5.34M | SEC ↗ |
| Ronald Herrmann | — | — | — | — | $0.39M | $2.17M | $0.22M | $5.02M | SEC ↗ |
| Leslie Barbi | Chief Investment Officer | — | — | — | $0.30M | $1.83M | $0.30M | $4.32M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.