Simon Johnson's FY2025 total of $5.85M ranks at the 61.5th percentile among 326 sector CEOs · sector median $4.22M · p75 $8.65M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Simon Johnson | President & CEO | $0.80M | — | $4.26M | — | $0.72M | $0.07M | $5.85M | SEC ↗ |
| Grant Creed | EVP | $0.45M | — | $1.71M | — | $0.33M | $0.04M | $2.52M | SEC ↗ |
| Samir Ali | EVP | $0.43M | — | $1.11M | — | $0.32M | $0.02M | $1.87M | SEC ↗ |
| Torsten Sauer-Petersen | EVP | $0.39M | — | $1.11M | — | $0.32M | $0.03M | $1.85M | SEC ↗ |
| Todd Strickler | SVP | $0.41M | — | $1.11M | — | $0.28M | $0.02M | $1.82M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.