Dara Khosrowshahi's FY2025 total of $35.60M ranks at the 99.2th percentile among 245 sector CEOs · sector median $7.92M · p75 $12.62M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Dara Khosrowshahi | Chief Executive Officer & Director | $1.08M | — | $23.75M | $7.37M | $2.84M | $0.55M | $35.60M | SEC ↗ |
| Andrew Macdonald | — | $0.86M | — | $19.80M | $2.50M | $1.14M | $1.26M | $25.56M | SEC ↗ |
| Prashanth Mahendra-Rajah | Chief Financial Officer | $0.80M | — | $9.42M | $3.13M | $1.03M | $0.20M | $14.58M | SEC ↗ |
| Jill Hazelbaker | SVP, Marketing and Public Affairs | $0.80M | — | $8.62M | — | $1.55M | $0.02M | $10.99M | SEC ↗ |
| Tony West | SVP, Chief Legal Officer & Corporate Secretary | $0.80M | — | $7.80M | — | $2.06M | $0.01M | $10.68M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.