Carol Tomé's FY2025 total of $22.88M ranks at the 94.3th percentile among 245 sector CEOs · sector median $7.92M · p75 $12.62M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Carol Tomé | Chief ExecutiveOfficer | $1.51M | — | — | — | $2.26M | $0.20M | $22.88M | SEC ↗ |
| Kate Gutmann | PresidentInternational,Healthcare andSupply ChainSolutions | $0.93M | — | — | — | $0.81M | $0.16M | $8.35M | SEC ↗ |
| Nando Cesarone | President U.S. andUPS Airline | $0.93M | — | — | — | $0.81M | $0.13M | $7.78M | SEC ↗ |
| Brian Dykes | Chief FinancialOfficer | $0.81M | — | — | — | $0.72M | $0.14M | $7.02M | SEC ↗ |
| Bala Subramanian | Chief Digital andTechnology Officer | $0.81M | — | — | — | $0.71M | $0.09M | $6.75M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.