Giordano Albertazzi's FY2025 total of $18.31M ranks at the 89.3th percentile among 245 sector CEOs · sector median $7.92M · p75 $12.62M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Giordano Albertazzi | CEO | $1.25M | — | — | — | $4.00M | $0.03M | $18.31M | SEC ↗ |
| David Fallon | CFO | $0.68M | — | — | — | $0.84M | $0.01M | $3.28M | SEC ↗ |
| Anand Sanghi | President, Americas | $0.53M | — | — | — | $1.10M | $0.24M | $2.77M | SEC ↗ |
| Scott Armul | Chief Product & Technology Officer | $0.42M | — | — | — | $0.50M | $0.01M | $2.44M | SEC ↗ |
| Stephanie Gill | Chief Legal Officer | $0.57M | — | — | — | $0.85M | $0.01M | $2.37M | SEC ↗ |
| Craig Chamberlin | CFO | $0.07M | $0.30M | — | — | — | $0.02M | $1.44M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.