David V. Goeckeler's FY2025 total of $24.93M ranks at the 88.1th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| David V. Goeckeler | Former Chief Executive Officer | $0.80M | $2.60M | — | — | $20.18M | $0.01M | $24.93M | SEC ↗ |
| Irving Tan | Chief Executive Officer | $0.84M | $0.06M | — | — | $8.49M | $0.03M | $11.53M | SEC ↗ |
| Kris Sennesael | Executive Vice President and Chief Financial Officer | $0.08M | $2.00M | — | — | $8.00M | $0.00M | $10.22M | SEC ↗ |
| Robert W. Soderbery | Former Executive Vice President and General Manager, Flash Business | $0.38M | — | $5.54M | — | $0.37M | $1.95M | $8.24M | SEC ↗ |
| Ahmed M. Shihab | Executive Vice President and Chief Product Officer | $0.17M | — | $7.00M | — | $0.27M | $0.00M | $7.44M | SEC ↗ |
| Wissam G. Jabre | Former Executive Vice President and Chief Financial Officer | $0.50M | — | $6.16M | — | $0.36M | $0.02M | $7.04M | SEC ↗ |
| Cynthia L. Tregillis | Executive Vice President, Chief Legal Officer and Secretary | $0.57M | — | $3.15M | — | $0.73M | $0.01M | $4.46M | SEC ↗ |
| Vidyadhara K. Gubbi | Executive Vice President and Chief of Global Operations | $0.42M | — | $3.17M | — | $0.52M | $0.01M | $4.12M | SEC ↗ |
| Don R. Bennett | Senior Vice President, Finance and Former Interim Chief Financial Officer | $0.44M | $0.30M | — | — | $0.84M | $0.03M | $2.16M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.