Brent L. Yeagy's FY2025 total of $5.72M ranks at the 47.4th percentile among 267 sector CEOs · sector median $6.36M · p75 $12.27M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Brent L. Yeagy | President, Chief Executive Officer, Director | $1.12M | — | $4.32M | — | $0.21M | $0.08M | $5.72M | SEC ↗ |
| Michael N. Pettit | Senior Vice President, Chief Growth Officer | $0.56M | — | $1.32M | — | $0.07M | $0.05M | $2.01M | SEC ↗ |
| M. Kristin Glazner | Senior Vice President, Chief Administrative Officer, Corporate Secretary | $0.52M | — | $0.83M | — | $0.07M | $0.04M | $1.46M | SEC ↗ |
| Donald Winston | Senior Vice President, Chief Operating Officer | $0.49M | — | $0.74M | — | $0.06M | $0.04M | $1.33M | SEC ↗ |
| Patrick J. Keslin | Senior Vice President, Chief Financial Officer | $0.47M | — | $0.59M | — | $0.06M | $0.04M | $1.16M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgar-html+claude-haiku.