Ian Siegel's FY2025 total of $2.85M ranks at the 28.0th percentile among 329 sector CEOs · sector median $7.41M · p75 $16.75M.
| Executive | Title | Salary | Bonus | Stock | Option | Incentive | Other | Total | Source |
|---|---|---|---|---|---|---|---|---|---|
| Ian Siegel | CEO | $0.55M | — | $2.29M | — | — | $0.01M | $2.85M | SEC ↗ |
| Boris Shimanovsky | CTO | $0.42M | $0.20M | $1.83M | — | $0.21M | $0.01M | $2.68M | SEC ↗ |
| David Travers | CFO | $0.43M | — | $1.83M | — | — | $0.01M | $2.27M | SEC ↗ |
| Timothy Yarbrough | CFO | $0.42M | — | $1.18M | — | — | $0.01M | $1.62M | SEC ↗ |
| Amy Garefis | Chief People Officer | $0.37M | — | $0.52M | — | $0.16M | $0.01M | $1.06M | SEC ↗ |
Every figure links to its source SEC proxy (DEF 14A). Extraction: edgartools/ECD-XBRL.